Alternator
Napięcie [V]: 14
Średnica koła pasowego [mm]: 53
Liczba rowków: 6
Prąd ładowania alternatora [A]: 180
Koła pasowe: z kołem pasowym wielorowkowym
| Producent | Seria modelu | Wersja modelu | Rok produkcji | Pojemność silnika | Rodzaj paliwa | Typ nadwozia | KM |
|---|---|---|---|---|---|---|---|
| BMW | 3-Series | 3-Series (E90/E91) | 2007-07-01-2012-06-30 | 2,0 | Diesel | Kombi | 136 |
| BMW | 3-Series | 3-Series (E90/E91) | 2007-09-01-2011-10-31 | 2,0 | Diesel | Sedan | 136 |
| BMW | X3-Series | X3-Series (E83) | 2008-09-01-2010-08-31 | 2,0 | Diesel | SUV | 163 |
| BMW | 3-Series | 3-Series (E90/E91) | 2008-09-01-2011-10-31 | 2,0 | Diesel | Sedan | 163 |
| BMW | 1 Coupe (E82) | 2009-09-01-2013-10-31 | 2,0 | Diesel | Coupe | 136 | |
| BMW | 1 (E81) | 2007-03-01-2011-12-31 | 2,0 | Diesel | Hatchback | 163 | |
| BMW | 3-Series | 3-Series (E90/E91) | 2004-12-01-2011-10-31 | 2,0 | Diesel | Sedan | 163 |
| BMW | 3-Series | 3-Series (E90/E91) | 2005-06-01-2012-06-30 | 2,0 | Diesel | Kombi | 163 |
| BMW | 5-Series | 5-Series (E60/E61) | 2005-09-01-2009-12-31 | 2,0 | Diesel | Sedan | 163 |
| BMW | 5-Series | 5-Series (E60/E61) | 2005-04-01-2010-05-31 | 2,0 | Diesel | Kombi | 163 |
| BMW | 3-Series | 3-Series (E90/E91) | 2006-09-01-2010-02-28 | 2,0 | Diesel | Coupe | 177 |
| BMW | 1 (E81) | 2006-09-01-2011-12-31 | 2,0 | Diesel | Hatchback | 143 | |
| BMW | 1 (E81) | 2007-03-01-2011-12-31 | 2,0 | Diesel | Hatchback | 177 | |
| BMW | 1 Coupe (E82) | 2007-09-01-2013-10-31 | 2,0 | Diesel | Coupe | 177 | |
| BMW | 1 Coupe (E82) | 2007-10-01-2013-09-30 | 2,0 | Diesel | Coupe | 204 | |
| BMW | 1 (E81) | 2007-03-01-2011-12-31 | 2,0 | Diesel | Hatchback | 204 | |
| BMW | 1 Convertible (E88) | 2008-03-01-2013-12-31 | 2,0 | Diesel | Kabriolet | 177 | |
| BMW | 3-Series | 3-Series (E90/E91) | 2007-02-01-2011-10-31 | 2,0 | Diesel | Sedan | 143 |
| BMW | 3-Series | 3-Series (E90/E91) | 2007-09-01-2010-02-28 | 2,0 | Diesel | Sedan | 177 |
| BMW | 3-Series | 3-Series (E90/E91) | 2007-09-01-2012-06-30 | 2,0 | Diesel | Kombi | 143 |
| BMW | 3-Series | 3-Series (E90/E91) | 2007-02-01-2010-12-31 | 2,0 | Diesel | Kombi | 177 |
| BMW | 3-Series | 3-Series (E90/E91) | 2008-03-01-2010-02-28 | 2,0 | Diesel | Kabriolet | 177 |
| BMW | 5-Series | 5-Series (E60/E61) | 2007-09-01-2009-12-31 | 2,0 | Diesel | Sedan | 177 |
| BMW | 5-Series | 5-Series (E60/E61) | 2007-09-01-2010-05-31 | 2,0 | Diesel | Kombi | 177 |
| BMW | X3-Series | X3-Series (E83) | 2007-09-01-2008-08-31 | 2,0 | Diesel | SUV | 177 |
| BMW | X3-Series | X3-Series (E83) | 2007-09-01-2008-08-31 | 2,0 | Diesel | SUV | 177 |
| BMW | 1 Convertible (E88) | 2008-09-01-2013-12-31 | 2,0 | Diesel | Kabriolet | 143 | |
| BMW | 1 Convertible (E88) | 2008-09-01-2013-12-31 | 2,0 | Diesel | Kabriolet | 204 | |
| BMW | X3-Series | X3-Series (E83) | 2008-09-01-2010-08-31 | 2,0 | Diesel | SUV | 177 |
| BMW | X3-Series | X3-Series (E83) | 2008-09-01-2011-12-31 | 2,0 | Diesel | SUV | 143 |
| BMW | 3-Series | 3-Series (E90/E91) | 2008-09-01-2010-02-28 | 2,0 | Diesel | Sedan | 177 |
| BMW | 3-Series | 3-Series (E90/E91) | 2008-09-01-2010-02-28 | 2,0 | Diesel | Kombi | 177 |
| BMW | 3-Series | 3-Series (E90/E91) | 2008-09-01-2010-02-28 | 2,0 | Diesel | Coupe | 177 |
| BMW | 1 (E81) | 2008-11-01-2011-12-31 | 2,0 | Diesel | Hatchback | 116 | |
| BMW | X1-Series | X1-Series (E84) | 2009-12-01-2015-06-30 | 2,0 | Diesel | SUV | 143 |
| BMW | X1-Series | X1-Series (E84) | 2009-10-01-2015-06-30 | 2,0 | Diesel | SUV | 143 |
| BMW | X1-Series | X1-Series (E84) | 2009-09-01-2012-06-30 | 2,0 | Diesel | SUV | 177 |
| BMW | X1-Series | X1-Series (E84) | 2009-10-01-2015-06-30 | 2,0 | Diesel | SUV | 177 |
| BMW | X1-Series | X1-Series (E84) | 2009-10-01-2015-06-30 | 2,0 | Diesel | SUV | 204 |
| BMW | 1 (E81) | 2006-09-01-2011-12-31 | 2,0 | Diesel | Hatchback | 136 | |
| BMW | 1 Convertible (E88) | 2008-03-01-2013-12-31 | 2,0 | Diesel | Kabriolet | 163 | |
| BMW | 1 Convertible (E88) | 2008-09-01-2013-12-31 | 2,0 | Diesel | Kabriolet | 136 | |
| BMW | 1 Coupe (E82) | 2007-09-01-2013-10-31 | 2,0 | Diesel | Coupe | 163 | |
| BMW | 1 Coupe (E82) | 2009-09-01-2013-10-31 | 2,0 | Diesel | Coupe | 143 | |
| BMW | 3-Series | 3-Series (E90/E91) | 2009-07-01-2011-12-31 | 2,0 | Diesel | Sedan | 116 |
| BMW | 3-Series | 3-Series (E90/E91) | 2010-03-01-2011-10-31 | 2,0 | Diesel | Sedan | 184 |
| BMW | 3-Series | 3-Series (E90/E91) | 2010-03-01-2011-10-31 | 2,0 | Diesel | Sedan | 184 |
| BMW | 3-Series | 3-Series (E90/E91) | 2010-03-01-2012-05-31 | 2,0 | Diesel | Kombi | 184 |
| BMW | 3-Series | 3-Series (E90/E91) | 2010-03-01-2012-06-30 | 2,0 | Diesel | Kombi | 184 |
| BMW | 3-Series | 3-Series (E90/E91) | 2009-07-01-2012-06-30 | 2,0 | Diesel | Kombi | 163 |
| BMW | X1-Series | X1-Series (E84) | 2010-03-01-2015-06-30 | 2,0 | Diesel | SUV | 163 |
| BMW | X1-Series | X1-Series (E84) | 2010-03-01-2015-06-30 | 2,0 | Diesel | SUV | 163 |
| BMW | X1-Series | X1-Series (E84) | 2009-03-01-2015-06-30 | 2,0 | Diesel | SUV | 136 |
| BMW | X1-Series | X1-Series (E84) | 2009-03-01-2015-06-30 | 2,0 | Diesel | SUV | 136 |
| BMW | X3-Series | X3-Series (E83) | 2009-04-01-2011-12-31 | 2,0 | Diesel | SUV | 136 |
| BMW | 3-Series | 3-Series (E90/E91) | 2007-03-01-2013-06-30 | 2,0 | Diesel | Coupe | 163 |
| BMW | 1 Convertible (E88) | 2008-03-01-2013-12-31 | 2,0 | Diesel | Kabriolet | 197 | |
| BMW | X1-Series | X1-Series (E84) | 2009-10-01-2015-06-30 | 2,0 | Diesel | SUV | 218 |
| BMW | X1-Series | X1-Series (E84) | 2012-07-01-2015-06-30 | 2,0 | Diesel | SUV | 184 |
| BMW | 1-Series | 1-Series (E81/E82/E87/E88) | 2009-03-01-2011-06-30 | 2,0 | Diesel | Hatchback | 116 |
| BMW | 1-Series | 1-Series (E81/E82/E87/E88) | 2007-03-01-2011-06-30 | 2,0 | Diesel | Hatchback | 136 |
| BMW | 1-Series | 1-Series (E81/E82/E87/E88) | 2007-03-01-2011-06-30 | 2,0 | Diesel | Hatchback | 143 |
| BMW | 1-Series | 1-Series (E81/E82/E87/E88) | 2004-06-01-2011-06-30 | 2,0 | Diesel | Hatchback | 163 |
| BMW | 1-Series | 1-Series (E81/E82/E87/E88) | 2007-03-01-2011-06-30 | 2,0 | Diesel | Hatchback | 177 |
| BMW | 1-Series | 1-Series (E81/E82/E87/E88) | 2007-03-01-2011-06-30 | 2,0 | Diesel | Hatchback | 204 |
| BMW | X1-Series | X1-Series (E84) | 2012-07-01-2015-06-30 | 2,0 | Diesel | SUV | 184 |
| BMW | 1 (E81) | 2011-01-01-2011-12-31 | 2,0 | Diesel | Hatchback | 90 | |
| BMW | 1-Series | 1-Series (E81/E82/E87/E88) | 2011-01-01-2011-12-31 | 2,0 | Diesel | Hatchback | 90 |
| BMW | 3-Series | 3-Series (E90/E91) | 2008-01-01-2013-12-31 | 2,0 | Diesel | Kabriolet | 163 |
| BMW | 1 Coupe (E82) | 2007-09-01-2013-10-31 | 2,0 | Diesel | Coupe | 197 | |
| BMW | 3-Series | 3-Series (E90/E91) | 2007-09-01-2010-02-28 | 2,0 | Diesel | Kabriolet | 197 |
| BMW | 3-Series | 3-Series (E90/E91) | 2006-09-01-2010-02-28 | 2,0 | Diesel | Coupe | 197 |
| BMW | 3-Series | 3-Series (E90/E91) | 2008-09-01-2010-02-28 | 2,0 | Diesel | Coupe | 197 |
| BMW | 3-Series | 3-Series (E90/E91) | 2008-09-01-2013-06-30 | 2,0 | Diesel | Coupe | 163 |
| BMW | 3-Series | 3-Series (E90/E91) | 2010-03-01-2012-05-31 | 2,0 | Diesel | Kombi | 200 |
| BMW | 3-Series | 3-Series (E90/E91) | 2007-02-01-2010-02-28 | 2,0 | Diesel | Kombi | 197 |
| BMW | 3-Series | 3-Series (E90/E91) | 2010-03-01-2012-05-31 | 2,0 | Diesel | Kombi | 200 |
| BMW | 3-Series | 3-Series (E90/E91) | 2008-02-01-2010-02-28 | 2,0 | Diesel | Kombi | 197 |
| BMW | 1 (E81) | 2007-03-01-2011-12-31 | 2,0 | Diesel | Hatchback | 197 |
Produkt powinien być instalowany przez specjalistę. Instrukcje montażu nie są dołączone do produktu.
Niniejszy produkt jest przeznaczony do użytku zgodnie z pierwotnym przeznaczeniem.
Produkt nie powinien być modyfikowany do alternatywnych celów.
JP Group A/S
Hjulmagervej 2
8800 Viborg
Dania
info@jpgroup.dk
+45 86 61 51 00
JP Group A/S
Hjulmagervej 2
8800 Viborg
Dania
info@jpgroup.dk
+45 86 61 51 00