6339100 BEDFORD, 561239 FIAT, 572192 FIAT, 573972 FIAT, 1461858 FORD, 6008693 FORD, 6076173 FORD, 683F8620HAA FORD
search
  • 6339100 BEDFORD, 561239 FIAT, 572192 FIAT, 573972 FIAT, 1461858 FORD, 6008693 FORD, 6076173 FORD, 683F8620HAA FORD
  • 723F8620ABA FORD, 813F8620HBA FORD, 38920PC0003 HONDA, 98434373 IVECO, C27844 JAGUAR, 13H1448 LEYLAND, 13H199 LEYLAND

Pasek klinowy

35,67 zł
Brutto
Ilość

V-belt, 13x1125 mm CLASSIC Engine

TECHNICAL DATA

Length [mm]: 1125

Width [mm]: 13

OEMS

6339100 BEDFORD, 561239 FIAT, 572192 FIAT, 573972 FIAT, 1461858 FORD, 6008693 FORD, 6076173 FORD, 683F8620HAA FORD, 723F8620ABA FORD, 813F8620HBA FORD, 38920PC0003 HONDA, 98434373 IVECO, C27844 JAGUAR, 13H1448 LEYLAND, 13H199 LEYLAND, 075018381A MAZDA, E30115907 MAZDA, RF0118381 MAZDA, 0019975592 MERCEDES-BENZ, 0019976892 MERCEDES-BENZ, 0019978692 MERCEDES-BENZ, 0029974692 MERCEDES-BENZ, 0029976692 MERCEDES-BENZ, 0029978592 MERCEDES-BENZ, 0039971692 MERCEDES-BENZ, 0049976992 MERCEDES-BENZ, 0059971792 MERCEDES-BENZ, 0069973992 MERCEDES-BENZ, 0069974992 MERCEDES-BENZ, 0069977392 MERCEDES-BENZ, 0109971392 MERCEDES-BENZ, 7753012510 MERCEDES-BENZ, A0019975592 MERCEDES-BENZ, A0019976892 MERCEDES-BENZ, A0019978692 MERCEDES-BENZ, A0029974692 MERCEDES-BENZ, A0029976692 MERCEDES-BENZ, A0029978592 MERCEDES-BENZ, A0039971692 MERCEDES-BENZ, A0049976992 MERCEDES-BENZ, A0059971792 MERCEDES-BENZ, A0069973992 MERCEDES-BENZ, A0069974992 MERCEDES-BENZ, A0069977392 MERCEDES-BENZ, A0109971392 MERCEDES-BENZ, 11720P8010 NISSAN, 11750G9600 NISSAN, 11750V2000 NISSAN, 11750Y4011 NISSAN, 211712523 NISSAN, 90019202650 PORSCHE, 99913230550 PORSCHE, 99919214850 PORSCHE, 99919230550 PORSCHE, 5000789901 RENAULT, 814191 SAAB, 9933211120 TOYOTA, 9933251120 TOYOTA, 9933251135 TOYOTA, 958540 VOLVO, 960512 VOLVO, 966392 VOLVO, 966845 VOLVO, 055260849 VW, 074903137AH VW, 074903137AN VW, J9933211120 VW, 0075018381C KIA, 0K01618381 KIA, 0K01618381B KIA, 055260849 VAG, 074903137AH VAG, 074903137AN VAG, J9933211120 VAG,

LINKAGES

Manufacturer Model series Model Version Year Engine size Fuel type Body type BHP
ALFA ROMEO 90 (162_) 1984-10-01-1987-07-31 1,8 Petrol Saloon 116
ALFA ROMEO 90 (162_) 1984-10-01-1987-07-31 2,0 Petrol Saloon 128
VW Golf Golf I 1977-08-01-1983-07-31 1,5 Petrol Hatchback 70
VW Classic Golf Golf 1 1977-08-01-1983-07-31 1,5 Petrol Hatchback 70
VW Golf Golf I 1974-04-01-1975-12-31 1,5 Petrol Hatchback 70
VW Classic Golf Golf 1 1974-04-01-1975-12-31 1,5 Petrol Hatchback 70
VW Golf Golf I 1975-08-01-1984-02-29 1,6 Petrol Hatchback 75
VW Classic Golf Golf 1 1975-08-01-1984-02-29 1,6 Petrol Hatchback 75
VW Golf Golf I 1976-08-01-1982-07-31 1,6 Petrol Hatchback 110
VW Classic Golf Golf 1 1976-08-01-1982-07-31 1,6 Petrol Hatchback 110
VW Scirocco Scirocco I (53) 1977-08-01-1980-07-31 1,5 Petrol Coupe 70
VW Scirocco Scirocco I (53) 1974-02-01-1975-12-31 1,5 Petrol Coupe 70
VW Scirocco Scirocco I (53) 1975-08-01-1979-07-31 1,6 Petrol Coupe 75
VW Scirocco Scirocco I (53) 1975-08-01-1980-07-31 1,6 Petrol Coupe 85
VW Scirocco Scirocco I (53) 1976-06-01-1980-07-31 1,6 Petrol Coupe 110
VW Bus/Transporter/Flatbed T4 1992-10-01-1998-09-30 2,4 Diesel Bus 78
VW Classic Transporter T4 1992-10-01-1998-09-30 2,4 Diesel Bus 78
VW Bus/Transporter/Flatbed T4 1990-09-01-1998-04-30 2,4 Diesel Bus 78
VW Classic Transporter T4 1990-09-01-1998-04-30 2,4 Diesel Bus 78
Porsche Classic 911 911 G-model 1977-09-01-1987-06-30 3,3 Petrol Coupe 301
Porsche Classic 928 928 1977-09-01-1982-08-31 4,5 Petrol Coupe 241
Porsche Classic 928 928 1979-09-01-1983-07-31 4,7 Petrol Coupe 301
Porsche Classic 928 928 1983-08-01-1986-07-31 4,7 Petrol Coupe 310
Porsche Classic 928 928 1986-08-01-1991-07-31 5,0 Petrol Coupe 320
Porsche Classic 928 928 1986-08-01-1991-07-31 5,0 Petrol Coupe 320
Porsche Classic 928 928 1989-01-01-1991-07-31 5,0 Petrol Coupe 330
MAZDA 323 I (FA) 1977-06-01-1980-05-31 1,0 Petrol Hatchback 45
MAZDA 323 I (FA) 1977-01-01-1980-05-31 1,3 Petrol Hatchback 60
MAZDA 323 I (FA) 1978-05-01-1980-05-31 1,4 Petrol Hatchback 69
MAZDA 323 I Station Wagon (FA) 1978-05-01-1982-08-31 1,4 Petrol Estate 69
MAZDA 323 I Station Wagon (FA) 1982-04-01-1986-05-31 1,5 Petrol Estate 70
MAZDA 323 II Hatchback (BD) 1980-11-01-1985-10-31 1,1 Petrol Hatchback 54
MAZDA 323 II Hatchback (BD) 1980-11-01-1985-10-31 1,3 Petrol Hatchback 60
MAZDA 323 II (BD) 1981-09-01-1985-10-31 1,3 Petrol Saloon 60
TOYOTA CRESSIDA Saloon (_X6_) 1980-09-01-1985-04-30 2,0 Petrol Saloon 105
MAZDA 323 II Hatchback (BD) 1981-05-01-1985-07-31 1,5 Petrol Hatchback 75
MAZDA 323 II (BD) 1982-03-01-1986-09-30 1,5 Petrol Saloon 88
MAZDA 323 II Hatchback (BD) 1980-11-01-1983-12-31 1,5 Petrol Hatchback 86
MAZDA 323 II Hatchback (BD) 1982-03-01-1985-12-31 1,5 Petrol Hatchback 88
Mazda 323 323 III (BF) 1985-09-01-1989-10-31 1,1 Petrol Hatchback 54
Mazda 323 323 III (BF) 1985-09-01-1987-12-31 1,3 Petrol Hatchback 60
Mazda 323 323 III (BF) 1985-08-01-1989-05-31 1,3 Petrol Saloon 60
Mazda 323 323 III (BF) 1985-08-01-1989-05-31 1,5 Petrol Hatchback 75
Mazda 323 323 III (BF) 1985-08-01-1989-05-31 1,5 Petrol Saloon 75
Toyota Land Cruiser Land Cruiser (J7) 1984-11-01-1993-05-31 2,4 Petrol Closed Off-Road Vehicle 105
Toyota Land Cruiser Land Cruiser (J7) 1984-11-01-1993-05-31 2,4 Petrol Closed Off-Road Vehicle 110
TOYOTA HIACE IV Bus (_H1_) 1989-08-01-1998-04-30 2,0 Petrol Bus 101
TOYOTA HIACE IV Bus (_H1_) 1989-08-01-2003-08-31 2,4 Petrol Bus 120
Mazda 323 323 III (BF) 1986-05-01-1989-05-31 1,5 Petrol Estate 75
Mazda 323 323 III (BF) 1987-01-01-1989-05-31 1,5 Petrol Estate 73
MAZDA E Van (SR2) 1985-05-01-1988-02-29 2,2 Diesel Van 63
MAZDA E Bus (SR1) 1984-01-01-1988-02-29 2,2 Diesel Bus 63
Honda Jazz Jazz I 1984-02-01-1986-10-31 1,2 Petrol Hatchback 45
Honda Jazz Jazz I 1984-09-01-1986-10-31 1,2 Petrol Hatchback 54
Honda Jazz Jazz I 1983-10-01-1986-10-31 1,2 Petrol Hatchback 56
NISSAN LAUREL (HLC230) 1977-03-01-1983-05-31 2,0 Petrol Saloon 97
NISSAN LAUREL (HLC230) 1977-12-01-1983-05-31 2,4 Petrol Saloon 113
NISSAN LAUREL (JC31) 1981-01-01-1984-01-31 2,0 Petrol Saloon 97
NISSAN LAUREL (JC31) 1981-01-01-1984-01-31 2,4 Petrol Saloon 113
NISSAN LAUREL (JC31) 1983-09-01-1985-12-31 2,4 Petrol Saloon 120
NISSAN LAUREL (JC32) 1985-01-01-1987-12-31 2,4 Petrol Saloon 128
NISSAN 280ZX,ZXT (HGS130) 1978-10-01-1983-06-30 2,8 Petrol Coupe 140
NISSAN 280ZX,ZXT (HGS130) 1980-02-01-1982-09-30 2,8 Petrol Coupe 147
NISSAN 280ZX,ZXT (HGS130) 1982-01-01-1984-02-29 2,8 Petrol Coupe 150
NISSAN URVAN Bus (E24) 1989-05-01-1993-09-30 2,4 Petrol Bus 101
NISSAN PATROL III/1 Station Wagon (W160) 1980-07-01-1988-08-31 2,8 Petrol Closed Off-Road Vehicle 120
NISSAN PATROL III/1 Hardtop (K160) 1980-07-01-1988-08-31 2,8 Petrol Closed Off-Road Vehicle 120
NISSAN PATROL III/1 Hardtop (K160) 1980-07-01-1988-08-31 2,8 Petrol Closed Off-Road Vehicle 121
NISSAN VANETTE Bus (C22) 1986-10-01-1995-12-31 2,4 Petrol Bus 101
NISSAN VANETTE Bus (C22) 1986-10-01-1995-12-31 2,4 Petrol Bus 105
TOYOTA HIACE IV Bus (__H1_, __H2_) 1995-08-01-1998-04-30 2,4 Petrol Bus 115
VW Scirocco Scirocco I (53) 1974-02-01-1977-12-31 1,5 Petrol Coupe 86
VW Scirocco Scirocco I (53) 1974-02-01-1975-08-31 1,5 Petrol Coupe 75
VW Bus/Transporter/Flatbed T4 1990-07-01-1998-04-30 2,4 Diesel Van 78
VW Classic Transporter T4 1990-07-01-1998-04-30 2,4 Diesel Van 78
VW Bus/Transporter/Flatbed T4 1992-10-01-1998-09-30 2,4 Diesel Van 78
VW Classic Transporter T4 1992-10-01-1998-09-30 2,4 Diesel Van 78
VW Bus/Transporter/Flatbed T4 1990-09-01-1998-04-30 2,4 Diesel Platform/Chassis 78
VW Classic Transporter T4 1990-09-01-1998-04-30 2,4 Diesel Platform/Chassis 78
TOYOTA CRESSIDA Station Wagon (_X6_) 1981-02-01-1985-03-31 2,0 Petrol Estate 105
TOYOTA HIACE IV Van (_H1_) 1990-02-01-2004-08-31 2,0 Petrol Van 101
JAGUAR XJ 1968-09-01-1975-10-31 2,8 Petrol Saloon 149
TALBOT SIMCA 1000 1970-10-01-1975-09-30 0,9 Petrol Saloon 44
NISSAN 280ZX,ZXT (HGS130) 1983-01-01-1984-02-29 2,8 Petrol Coupe 200
Porsche Classic 928 928 1985-09-01-1986-12-31 5,0 Petrol Coupe 288
ALFA ROMEO 90 (162_) 1984-10-01-1987-07-31 1,8 Petrol Saloon 121
ALFA ROMEO 90 (162_) 1984-10-01-1987-07-31 2,0 Petrol Saloon 132
TOYOTA HILUX V Pickup (_N_, KZN1_, VZN1_) 1989-01-01-1997-07-31 2,4 Petrol Pickup 114
VW Bus/Transporter/Flatbed T4 1992-10-01-1998-09-30 2,4 Diesel Platform/Chassis 78
VW Classic Transporter T4 1992-10-01-1998-09-30 2,4 Diesel Platform/Chassis 78
MAZDA E Van (SR2) 1991-03-01-2003-05-31 2,2 Diesel Van 64
MAZDA E Van (SR2) 1988-11-01-2003-12-31 2,2 Diesel Van 64
TOYOTA HIACE IV Van (_H1_) 1989-08-01-1995-08-31 2,4 Petrol Van 120
TOYOTA HIACE IV Bus (_H1_) 1989-08-01-1995-07-31 2,4 Petrol Bus 120
TOYOTA HIACE IV Van (_H1_) 1989-08-01-1995-08-31 2,4 Petrol Van 120
TOYOTA HIACE IV Van (__H1_, __H2_) 1995-08-01-2003-11-30 2,4 Petrol Van 116
KIA BESTA Van 1996-02-01-2003-12-31 2,2 Diesel Van 65
NISSAN PATROL III/2 Hardtop (K260) 1986-05-01-1990-06-30 2,8 Petrol Closed Off-Road Vehicle 120
TOYOTA 4 RUNNER I (_N5_, _N6_, _N7_) 1987-08-01-1989-07-31 2,4 Petrol SUV 112
TOYOTA HIACE IV Bus (__H1_, __H2_) 1995-08-01-1998-04-30 2,4 Petrol Bus 116
KIA RETONA Closed Off-Road Vehicle (FK) 1999-06-01-2001-12-31 2,0 Diesel Closed Off-Road Vehicle 83
CLASSIC
1118006600
32 Przedmioty

Specyficzne kody

EAN13
5710412584375
chat Komentarze (0)
Na razie nie dodano żadnej recenzji.