Oil Filter JP GROUP Filters
Outer Diameter [mm]: 66
Supplementary Article/Info 2: with one anti-return valve
Inner Diameter 1 [mm]: 54
Inner Diameter 2 [mm]: 62
Height [mm]: 86
Filter type: Screw-on Filter
| Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP | 
|---|---|---|---|---|---|---|---|
| Mitsubishi | ASX | ASX | 2010-06-01- | 1,8 | Diesel | SUV | 116 | 
| Mitsubishi | ASX | ASX | 2010-02-01- | 1,8 | Petrol | SUV | 139 | 
| Mitsubishi | ASX | ASX | 2010-02-01- | 1,8 | Petrol | SUV | 139 | 
| Mitsubishi | Outlander | Outlander II | 2006-11-01-2012-11-30 | 2,0 | Petrol | SUV | 147 | 
| Mitsubishi | Outlander | Outlander II | 2006-11-01-2012-11-30 | 2,2 | Diesel | SUV | 177 | 
| Mitsubishi | Outlander | Outlander II | 2006-11-01-2012-11-30 | 2,2 | Diesel | SUV | 177 | 
| Fiat | Panda | Panda (169) | 2010-03-01-2013-08-31 | 1,2 | Petrol | Hatchback | 69 | 
| Opel | Corsa | Corsa A | 1987-09-01-1993-03-31 | 1,5 | Diesel | Hatchback | 50 | 
| Opel | Corsa | Corsa A | 1988-03-01-1993-03-31 | 1,5 | Diesel | Hatchback | 67 | 
| Mitsubishi | ASX | ASX | 2010-06-01- | 1,8 | Diesel | SUV | 116 | 
| Opel | Vectra | Vectra A | 1990-03-01-1995-11-30 | 1,7 | Diesel | Saloon | 82 | 
| Opel | Vectra | Vectra A | 1990-03-01-1995-11-30 | 1,7 | Diesel | Hatchback | 82 | 
| Fiat | Panda | Panda (169) | 2010-09-01-2013-08-31 | 1,4 | Petrol/Compressed Natural Gas (CNG) | Hatchback | 78 | 
| Fiat | Panda | Panda (169) | 2010-04-01-2013-08-31 | 1,2 | Petrol | Hatchback | 69 | 
| Fiat | Doblo | Doblo (263) | 2010-02-01- | 1,4 | Petrol/Compressed Natural Gas (CNG) | Bus | 120 | 
| Opel | Astra | Astra F | 1991-12-01-1998-01-31 | 1,7 | Diesel | Hatchback | 82 | 
| Opel | Astra | Astra F | 1992-03-01-1998-09-30 | 1,7 | Diesel | Saloon | 82 | 
| Opel | Astra | Astra F | 1991-12-01-1998-01-31 | 1,7 | Diesel | Estate | 82 | 
| Opel | Corsa | Corsa B | 1993-03-01-2000-09-30 | 1,5 | Diesel | Hatchback | 50 | 
| Opel | Corsa | Corsa B | 1993-03-01-2000-09-30 | 1,5 | Diesel | Hatchback | 67 | 
| Fiat | Punto | Punto III (199) | 2009-10-01-2012-02-29 | 1,4 | Petrol/Compressed Natural Gas (CNG) | Hatchback | 78 | 
| Fiat | Punto | Punto III (199) | 2009-10-01-2012-02-29 | 1,2 | Petrol | Hatchback | 69 | 
| Fiat | Grande Punto | Grande Punto | 2010-09-01- | 1,2 | Petrol | Hatchback | 69 | 
| Lancia | Ypsilon | Ypsilon (843) | 2010-08-01-2011-12-31 | 1,2 | Petrol | Hatchback | 69 | 
| Fiat | Doblo | Doblo (263) | 2010-06-01- | 1,4 | Petrol/Compressed Natural Gas (CNG) | Box Body/MPV | 120 | 
| MITSUBISHI | COLT III (C5_A) | 1988-04-01-1992-05-31 | 1,3 | Petrol | Hatchback | 70 | |
| MITSUBISHI | COLT III (C5_A) | 1988-04-01-1990-12-31 | 1,3 | Petrol | Hatchback | 60 | |
| MITSUBISHI | COLT III (C5_A) | 1988-04-01-1992-05-31 | 1,3 | Petrol | Hatchback | 75 | |
| MITSUBISHI | COLT III (C5_A) | 1988-04-01-1992-05-31 | 1,5 | Petrol | Hatchback | 84 | |
| MITSUBISHI | COLT III (C5_A) | 1990-07-01-1992-05-31 | 1,5 | Petrol | Hatchback | 90 | |
| MITSUBISHI | COLT III (C5_A) | 1990-06-01-1992-05-31 | 1,8 | Petrol | Hatchback | 136 | |
| MITSUBISHI | LANCER III Station Wagon (C1_V, C3_V) | 1988-09-01-1990-12-31 | 1,5 | Petrol | Estate | 83 | |
| MITSUBISHI | LANCER III Station Wagon (C1_V, C3_V) | 1989-03-01-1990-12-31 | 1,8 | Petrol | Estate | 86 | |
| MITSUBISHI | LANCER III Station Wagon (C1_V, C3_V) | 1990-08-01-1992-06-30 | 1,8 | Petrol | Estate | 94 | |
| MITSUBISHI | LANCER IV (C6_A, C7_A) | 1988-08-01-1992-05-31 | 1,3 | Petrol | Saloon | 70 | |
| MITSUBISHI | LANCER IV (C6_A, C7_A) | 1988-04-01-1992-05-31 | 1,3 | Petrol | Saloon | 60 | |
| MITSUBISHI | LANCER IV (C6_A, C7_A) | 1990-07-01-1992-06-30 | 1,3 | Petrol | Saloon | 75 | |
| MITSUBISHI | LANCER IV (C6_A, C7_A) | 1988-04-01-1992-05-31 | 1,5 | Petrol | Saloon | 84 | |
| MITSUBISHI | LANCER IV (C6_A, C7_A) | 1990-06-01-1992-05-31 | 1,5 | Petrol | Saloon | 90 | |
| MITSUBISHI | LANCER IV Hatchback (C6_A, C7_A) | 1992-06-01-1994-05-31 | 1,3 | Petrol | Hatchback | 75 | |
| MITSUBISHI | LANCER IV Hatchback (C6_A, C7_A) | 1989-05-01-1992-05-31 | 1,5 | Petrol | Hatchback | 90 | |
| MITSUBISHI | LANCER IV Hatchback (C6_A, C7_A) | 1992-06-01-1994-05-31 | 1,6 | Petrol | Hatchback | 113 | |
| MITSUBISHI | LANCER IV Hatchback (C6_A, C7_A) | 1989-11-01-1992-05-31 | 1,8 | Petrol | Hatchback | 136 | |
| Mitsubishi | Galant | Galant VI | 1987-11-01-1992-10-31 | 2,0 | Petrol | Saloon | 144 | 
| Mitsubishi | Galant | Galant VI | 1988-06-01-1992-10-31 | 2,0 | Petrol | Saloon | 144 | 
| Mitsubishi | Galant | Galant VI | 1987-11-01-1992-10-31 | 1,8 | Petrol | Saloon | 90 | 
| Mitsubishi | Galant | Galant VI | 1988-11-01-1992-10-31 | 1,8 | Petrol | Hatchback | 90 | 
| Mitsubishi | Galant | Galant VI | 1988-12-01-1992-10-31 | 2,0 | Petrol | Saloon | 109 | 
| Mitsubishi | Galant | Galant VI | 1989-04-01-1992-10-31 | 2,0 | Petrol | Hatchback | 109 | 
| Mitsubishi | Galant | Galant VI | 1988-11-01-1992-10-31 | 2,0 | Petrol | Hatchback | 144 | 
| Mitsubishi | Galant | Galant VI | 1987-11-01-1992-10-31 | 2,0 | Petrol | Saloon | 109 | 
| Mitsubishi | Galant | Galant VI | 1989-04-01-1992-10-31 | 2,0 | Petrol | Hatchback | 109 | 
| Mitsubishi | Galant | Galant VI | 1991-09-01-1992-10-31 | 2,0 | Petrol | Saloon | 150 | 
| MITSUBISHI | SPACE WAGON (D0_V/W) | 1985-03-01-1991-04-30 | 2,0 | Petrol | MPV | 102 | |
| MITSUBISHI | PAJERO I (L04_G, L14_G) | 1988-11-01-1990-11-30 | 3,0 | Petrol | Closed Off-Road Vehicle | 141 | |
| GREAT WALL | TENGYI C30 | 2010-05-01-2011-12-31 | 1,5 | Petrol | Saloon | 105 | |
| Mitsubishi | Lancer | Lancer VIII | 2010-05-01- | 1,6 | Petrol | Saloon | 117 | 
| Mitsubishi | Lancer | Lancer VIII | 2010-05-01- | 1,8 | Petrol | Saloon | 140 | 
| MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 1986-11-01-2004-05-31 | 1,6 | Petrol | Bus | 69 | |
| MITSUBISHI | L 300 III Van (P0_V, P1_V, P2_V) | 1986-11-01-1996-05-31 | 2,0 | Petrol | Van | 87 | |
| MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 1986-12-01-2004-05-31 | 2,0 | Petrol | Bus | 88 | |
| MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 1986-11-01-2004-05-31 | 2,0 | Petrol | Bus | 87 | |
| MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 1986-11-01-2004-05-31 | 2,0 | Petrol | Bus | 90 | |
| MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 1986-11-01-1990-12-31 | 2,4 | Petrol | Bus | 109 | |
| MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 1986-08-01-2004-05-31 | 2,4 | Petrol | Bus | 112 | |
| MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 1986-11-01-2004-05-31 | 2,0 | Petrol | Bus | 90 | |
| MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 1990-11-01-2004-05-31 | 2,4 | Petrol | Bus | 112 | |
| MITSUBISHI | COLT IV (CA_A) | 1992-04-01-1996-04-30 | 1,3 | Petrol | Hatchback | 75 | |
| MITSUBISHI | COLT IV (CA_A) | 1992-04-01-1996-04-30 | 1,6 | Petrol | Hatchback | 113 | |
| MITSUBISHI | COLT IV (CA_A) | 1992-04-01-1996-04-30 | 1,8 | Petrol | Hatchback | 140 | |
| MITSUBISHI | SPACE WAGON (N3_W, N4_W) | 1991-10-01-1998-10-31 | 1,8 | Petrol | MPV | 122 | |
| MITSUBISHI | SPACE RUNNER MPV (N1_W, N2_W) | 1991-10-01-1999-08-31 | 1,8 | Petrol | MPV | 122 | |
| MITSUBISHI | SPACE RUNNER MPV (N1_W, N2_W) | 1991-10-01-1999-08-31 | 1,8 | Petrol | MPV | 122 | |
| MITSUBISHI | SPACE WAGON (N3_W, N4_W) | 1991-10-01-1998-10-31 | 1,8 | Petrol | MPV | 122 | |
| MITSUBISHI | SPACE WAGON (N3_W, N4_W) | 1992-10-01-1998-10-31 | 2,0 | Petrol | MPV | 133 | |
| MITSUBISHI | SPACE WAGON (N3_W, N4_W) | 1992-10-01-1998-10-31 | 2,0 | Petrol | MPV | 133 | |
| Mitsubishi | Galant | Galant VII | 1992-11-01-1996-08-31 | 1,8 | Petrol | Saloon | 126 | 
| Mitsubishi | Galant | Galant VII | 1992-11-01-1996-08-31 | 2,0 | Petrol | Saloon | 137 | 
| Mitsubishi | Galant | Galant VII | 1992-11-01-1996-08-31 | 2,0 | Petrol | Saloon | 137 | 
| Mitsubishi | Galant | Galant VII | 1992-11-01-1996-08-31 | 2,0 | Petrol | Saloon | 150 | 
| Mitsubishi | Galant | Galant VII | 1992-11-01-1996-08-31 | 2,5 | Petrol | Saloon | 170 | 
| Mitsubishi | Galant | Galant VII | 1992-11-01-1996-08-31 | 1,8 | Petrol | Hatchback | 126 | 
| Mitsubishi | Galant | Galant VII | 1992-11-01-1996-08-31 | 2,0 | Petrol | Hatchback | 137 | 
| Mitsubishi | Galant | Galant VII | 1992-11-01-1996-08-31 | 2,0 | Petrol | Hatchback | 137 | 
| Mitsubishi | Galant | Galant VII | 1992-11-01-1996-08-31 | 2,0 | Petrol | Hatchback | 150 | 
| Mitsubishi | Galant | Galant VII | 1992-11-01-1996-08-31 | 2,5 | Petrol | Hatchback | 170 | 
| Mitsubishi | Lancer | Lancer V | 1992-06-01-1996-12-31 | 1,3 | Petrol | Saloon | 75 | 
| Mitsubishi | Lancer | Lancer V | 1992-06-01-1996-12-31 | 1,6 | Petrol | Saloon | 113 | 
| Mitsubishi | Lancer | Lancer VIII | 2010-05-01- | 1,8 | Diesel | Saloon | 116 | 
| Mitsubishi | Lancer | Lancer VIII | 2010-05-01- | 1,6 | Petrol | Hatchback | 117 | 
| Mitsubishi | Lancer | Lancer VIII | 2009-03-01- | 1,8 | Petrol | Hatchback | 140 | 
| Mitsubishi | Lancer | Lancer VIII | 2010-05-01- | 1,8 | Diesel | Hatchback | 116 | 
| MAZDA | 626 I (CB) | 1979-05-01-1982-05-31 | 1,6 | Petrol | Saloon | 75 | |
| MAZDA | 626 I (CB) | 1979-03-01-1982-05-31 | 2,0 | Petrol | Saloon | 90 | |
| Mazda | 626 | 626 II (GC) | 1982-11-01-1987-06-30 | 1,6 | Petrol | Saloon | 80 | 
| Mazda | 626 | 626 II (GC) | 1983-03-01-1987-09-30 | 1,6 | Petrol | Hatchback | 80 | 
| Mazda | 626 | 626 II (GC) | 1983-03-01-1987-09-30 | 2,0 | Petrol | Saloon | 101 | 
| Mazda | 626 | 626 II (GC) | 1983-03-01-1987-09-30 | 2,0 | Petrol | Hatchback | 101 | 
| MAZDA | 929 I (LA) | 1979-05-01-1986-07-31 | 2,0 | Petrol | Saloon | 90 | |
| MAZDA | 929 II (HB) | 1982-05-01-1984-03-31 | 2,0 | Petrol | Saloon | 90 | |
| MAZDA | 929 II (HB) | 1984-03-01-1987-07-31 | 2,0 | Petrol | Saloon | 101 | |
| MAZDA | 929 II Coupe (HB) | 1982-05-01-1984-03-31 | 2,0 | Petrol | Coupe | 90 | |
| MAZDA | 929 II Coupe (HB) | 1984-03-01-1987-07-31 | 2,0 | Petrol | Coupe | 101 | |
| MAZDA | 929 II Coupe (HB) | 1984-10-01-1987-07-31 | 2,0 | Petrol | Coupe | 120 | |
| MAZDA | 929 II Estate (HV) | 1983-01-01-1987-12-31 | 2,0 | Petrol | Estate | 90 | |
| MAZDA | 929 III (HC) | 1988-01-01-1989-04-30 | 2,2 | Petrol | Saloon | 115 | |
| MAZDA | 929 III (HC) | 1987-05-01-1988-12-31 | 2,2 | Petrol | Saloon | 136 | |
| MAZDA | 929 III (HC) | 1988-01-01-1989-12-31 | 3,0 | Petrol | Saloon | 170 | |
| MAZDA | E Bus (SR1) | 1984-11-01-1994-05-31 | 2,0 | Petrol | Bus | 86 | |
| MAZDA | RX-7 II (FC) | 1985-11-01-1989-04-30 | 1,3 | Petrol | Coupe | 150 | |
| MAZDA | RX-7 II (FC) | 1989-03-01-1991-12-31 | 1,3 | Petrol | Coupe | 200 | |
| MAZDA | MX-3 (EC) | 1992-01-01-1994-01-31 | 1,8 | Petrol | Coupe | 133 | |
| MAZDA | MX-6 (GE) | 1992-02-01-1997-09-30 | 2,5 | Petrol | Coupe | 165 | |
| Mazda | 626 | 626 IV (GE) | 1992-01-01-1997-04-30 | 2,5 | Petrol | Hatchback | 165 | 
| MAZDA | XEDOS 6 (CA) | 1992-01-01-1994-05-31 | 2,0 | Petrol | Saloon | 144 | |
| MAZDA | XEDOS 9 (TA) | 1993-07-01-2000-07-31 | 2,5 | Petrol | Saloon | 167 | |
| Mitsubishi | Outlander | Outlander II | 2010-09-01-2012-11-30 | 2,2 | Diesel | SUV | 140 | 
| FORD USA | PROBE II (ECP) | 1993-10-01-1998-03-31 | 2,0 | Petrol | Coupe | 116 | |
| FORD USA | PROBE II (ECP) | 1993-10-01-1998-03-31 | 2,5 | Petrol | Coupe | 162 | |
| Mitsubishi | Galant | Galant VII | 1994-02-01-1996-08-31 | 1,8 | Petrol | Saloon | 116 | 
| Mitsubishi | Galant | Galant VII | 1994-02-01-1996-08-31 | 1,8 | Petrol | Hatchback | 116 | 
| MITSUBISHI | COLT IV (CA_A) | 1994-02-01-1996-04-30 | 1,6 | Petrol | Hatchback | 90 | |
| Mitsubishi | Lancer | Lancer V | 1994-02-01-1996-12-31 | 1,6 | Petrol | Saloon | 90 | 
| MAZDA | XEDOS 9 (TA) | 1993-08-01-2000-01-31 | 2,0 | Petrol | Saloon | 143 | |
| MAZDA | MX-3 (EC) | 1994-01-01-1997-10-31 | 1,8 | Petrol | Coupe | 129 | |
| Mazda | 323 | 323 V (BH) | 1994-08-01-1998-09-30 | 2,0 | Petrol | Hatchback | 144 | 
| MAZDA | XEDOS 6 (CA) | 1994-06-01-1999-10-31 | 2,0 | Petrol | Saloon | 140 | |
| Mazda | 626 | 626 IV (GE) | 1994-08-01-1997-04-30 | 2,5 | Petrol | Hatchback | 163 | 
| MAZDA | MX-6 (GE) | 1994-08-01-1997-02-28 | 2,5 | Petrol | Coupe | 163 | |
| Opel | Combo | Combo I | 1994-07-01-2001-10-31 | 1,7 | Diesel | Box Body/MPV | 60 | 
| Honda | Civic | Civic IV | 1987-10-01-1991-09-30 | 1,5 | Petrol | Saloon | 94 | 
| HONDA | PRELUDE IV (BB_) | 1992-02-01-1996-09-30 | 2,3 | Petrol | Coupe | 160 | |
| Honda | Accord | Accord IV | 1990-01-01-1993-03-31 | 2,2 | Petrol | Saloon | 150 | 
| Honda | Civic | Civic V | 1991-10-01-1995-11-30 | 1,3 | Petrol | Hatchback | 75 | 
| Honda | Civic | Civic V | 1991-10-01-1995-11-30 | 1,5 | Petrol | Saloon | 94 | 
| Honda | Civic | Civic V | 1993-08-01-1995-11-30 | 1,5 | Petrol | Coupe | 101 | 
| Honda | Accord | Accord V | 1993-09-01-1998-02-28 | 2,0 | Petrol | Estate | 136 | 
| ISUZU | GEMINI Saloon (JT) | 1988-02-01-1989-12-31 | 1,5 | Diesel | Saloon | 50 | |
| ISUZU | GEMINI Saloon (JT) | 1988-02-01-1989-12-31 | 1,5 | Diesel | Saloon | 67 | |
| ISUZU | GEMINI (JT) | 1988-02-01-1990-12-31 | 1,5 | Diesel | Hatchback | 50 | |
| ISUZU | GEMINI (JT) | 1988-02-01-1990-12-31 | 1,5 | Diesel | Hatchback | 67 | |
| MAZDA | E Platform/Chassis (SD1) | 1988-11-01-1989-09-30 | 2,0 | Petrol | Platform/Chassis | 86 | |
| MAZDA | E Platform/Chassis (SD1) | 1983-01-01-1991-07-31 | 2,0 | Petrol | Platform/Chassis | 88 | |
| Kia | Sportage | Sportage I | 1994-04-01-1999-08-31 | 2,0 | Petrol | SUV | 95 | 
| Kia | Sportage | Sportage I | 1994-04-01-2003-08-31 | 2,0 | Petrol | SUV | 128 | 
| MAZDA | E Platform/Chassis (SD1, SL) | 1999-09-01-2004-09-30 | 2,0 | Petrol | Platform/Chassis | 97 | |
| MITSUBISHI | ECLIPSE I (D2_A) | 1991-04-01-1995-11-30 | 2,0 | Petrol | Coupe | 150 | |
| HONDA | PRELUDE IV (BB_) | 1993-02-01-1996-09-30 | 2,2 | Petrol | Coupe | 185 | |
| FORD USA | PROBE II (ECP) | 1994-12-01-1998-03-31 | 2,5 | Petrol | Coupe | 163 | |
| MITSUBISHI | L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) | 1995-05-01-2000-05-31 | 2,0 | Petrol | Bus | 115 | |
| MITSUBISHI | L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) | 1995-05-01-2000-05-31 | 2,4 | Petrol | Bus | 132 | |
| MAZDA | XEDOS 9 (TA) | 1995-02-01-2000-01-31 | 2,3 | Petrol | Saloon | 211 | |
| Mitsubishi | Lancer | Lancer V | 1992-12-01-2003-10-31 | 1,6 | Petrol | Estate | 113 | 
| Fiat | Grande Punto | Grande Punto | 2008-07-01- | 1,4 | Petrol/Compressed Natural Gas (CNG) | Hatchback | 78 | 
| MAZDA | 929 II (HB) | 1984-10-01-1987-07-31 | 2,0 | Petrol | Saloon | 120 | |
| Mitsubishi | Lancer | Lancer V | 1992-12-01-2003-10-31 | 1,6 | Petrol | Estate | 113 | 
| Opel | Vectra | Vectra B | 1995-10-01-1998-12-31 | 1,7 | Diesel | Hatchback | 82 | 
| Opel | Vectra | Vectra B | 1995-10-01-1998-12-31 | 1,7 | Diesel | Saloon | 82 | 
| PROTON | PERSONA 400 Hatchback (C9_C, C9_S) | 1994-01-01-2000-07-31 | 1,5 | Petrol | Hatchback | 90 | |
| PROTON | PERSONA 400 Hatchback (C9_C, C9_S) | 1994-01-01-2000-07-31 | 1,6 | Petrol | Hatchback | 113 | |
| PROTON | PERSONA 400 (C9_S) | 1994-01-01-2000-07-31 | 1,5 | Petrol | Saloon | 90 | |
| PROTON | PERSONA 400 (C9_S) | 1994-01-01-2000-07-31 | 1,6 | Petrol | Saloon | 113 | |
| MITSUBISHI | ECLIPSE II (D3_A) | 1995-12-01-1999-04-30 | 2,0 | Petrol | Coupe | 146 | |
| Mitsubishi | Carisma | Carisma | 1995-07-01-1997-07-31 | 1,8 | Petrol | Hatchback | 140 | 
| Mitsubishi | Carisma | Carisma | 1995-07-01-2006-06-30 | 1,6 | Petrol | Hatchback | 90 | 
| Mitsubishi | Carisma | Carisma | 1995-07-01-1997-07-31 | 1,8 | Petrol | Hatchback | 116 | 
| Honda | Accord | Accord V | 1996-02-01-1998-10-31 | 2,2 | Petrol | Saloon | 150 | 
| VAUXHALL | ASTRA Mk III (F) Hatchback (T92) | 1991-12-01-1998-02-28 | 1,7 | Diesel | Hatchback | 82 | |
| VAUXHALL | ASTRA Mk III (F) Estate (T92) | 1991-12-01-1998-02-28 | 1,7 | Diesel | Estate | 82 | |
| VAUXHALL | CAVALIER Mk III Saloon (J89) | 1988-09-01-1995-11-30 | 1,7 | Diesel | Saloon | 82 | |
| Mitsubishi | ASX | ASX | 2010-06-01- | 2,0 | Petrol | SUV | 150 | 
| Mitsubishi | ASX | ASX | 2010-06-01- | 2,0 | Petrol | SUV | 150 | 
| Honda | Accord | Accord VI | 1997-03-01-1999-01-31 | 2,3 | Petrol | Saloon | 150 | 
| VAUXHALL | NOVA Hatchback (S83) | 1990-01-01-1993-03-31 | 1,5 | Diesel | Hatchback | 67 | |
| Opel | Corsa | Corsa B | 1996-02-01-2000-09-30 | 1,7 | Diesel | Hatchback | 60 | 
| Mitsubishi | Colt | Colt V | 1996-05-01-2000-06-30 | 1,3 | Petrol | Hatchback | 75 | 
| Mitsubishi | Colt | Colt V | 1996-05-01-2000-09-30 | 1,6 | Petrol | Hatchback | 90 | 
| Mitsubishi | Lancer | Lancer VI | 1995-12-01-2003-08-31 | 1,3 | Petrol | Saloon | 75 | 
| PROTON | PERSONA 400 Hatchback (C9_C, C9_S) | 1996-05-01-2000-07-31 | 1,8 | Petrol | Hatchback | 115 | |
| Fiat | Punto | Punto III (199) | 2009-07-01-2012-02-29 | 1,4 | Petrol | Hatchback | 75 | 
| Fiat | Grande Punto | Grande Punto | 2005-10-01-2007-07-31 | 1,4 | Petrol | Hatchback | 75 | 
| MAZDA | MPV I (LV) | 1988-11-01-1999-05-31 | 3,0 | Petrol | MPV | 154 | |
| MAZDA | MPV I (LV) | 1989-11-01-1999-09-30 | 3,0 | Petrol | MPV | 148 | |
| MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 1994-06-01-1998-10-31 | 2,0 | Petrol | Bus | 113 | |
| Mitsubishi | Carisma | Carisma | 1996-09-01-2006-06-30 | 1,6 | Petrol | Saloon | 90 | 
| Mitsubishi | Carisma | Carisma | 1996-09-01-1997-09-30 | 1,8 | Petrol | Saloon | 115 | 
| MAZDA | RX-7 II (FC) | 1987-06-01-1989-11-30 | 1,3 | Petrol | Coupe | 181 | |
| MAZDA | 929 III (HC) | 1987-06-01-1989-05-31 | 2,0 | Petrol | Saloon | 115 | |
| MAZDA | 929 III (HC) | 1987-06-01-1991-06-30 | 3,0 | Petrol | Saloon | 190 | |
| Honda | Civic | Civic IV | 1987-09-01-1991-09-30 | 1,6 | Petrol | Hatchback | 130 | 
| Honda | Civic | Civic IV | 1987-09-01-1991-09-30 | 1,6 | Petrol | Saloon | 130 | 
| Honda | CR-V | CR-V IV | 2012-01-01- | 2,4 | Petrol | SUV | 188 | 
| Opel | Corsa | Corsa A | 1987-10-01-1992-11-30 | 1,5 | Diesel | Saloon | 50 | 
| Opel | Corsa | Corsa A | 1987-06-01-1989-04-30 | 1,5 | Diesel | Hatchback Van | 50 | 
| Mitsubishi | Pajero | Pajero II | 1991-04-01-1999-10-31 | 2,4 | Petrol | Closed Off-Road Vehicle | 112 | 
| Mitsubishi | Pajero | Pajero II | 1991-04-01-2000-04-30 | 2,4 | Petrol | Open Off-Road Vehicle | 112 | 
| NISSAN | MAXIMA / MAXIMA QX IV (A32) | 1995-01-01-2000-08-31 | 3,0 | Petrol | Saloon | 193 | |
| Mitsubishi | Galant | Galant VI | 1989-07-01-1992-12-31 | 2,0 | Petrol | Hatchback | 144 | 
| Mitsubishi | Galant | Galant VIII | 1996-09-01-2000-09-30 | 2,0 | Petrol | Saloon | 136 | 
| Mitsubishi | Galant | Galant VIII | 1996-09-01-2000-09-30 | 2,5 | Petrol | Saloon | 163 | 
| Mitsubishi | Galant | Galant VIII | 1996-09-01-2000-09-30 | 2,0 | Petrol | Estate | 136 | 
| Mitsubishi | Galant | Galant VIII | 1996-09-01-2000-09-30 | 2,5 | Petrol | Estate | 163 | 
| Honda | CR-V | CR-V IV | 2012-01-01- | 2,4 | Petrol | SUV | 190 | 
| VAUXHALL | NOVA Hatchback (S83) | 1987-09-01-1993-03-31 | 1,5 | Diesel | Hatchback | 50 | |
| VAUXHALL | CORSA Mk I (B) (S93) | 1992-12-01-1996-12-31 | 1,5 | Diesel | Hatchback | 50 | |
| VAUXHALL | CORSA Mk I (B) (S93) | 1993-03-01-1996-10-31 | 1,5 | Diesel | Hatchback | 67 | |
| VAUXHALL | CORSA Mk I (B) (S93) | 1996-02-01-2000-09-30 | 1,7 | Diesel | Hatchback | 60 | |
| VAUXHALL | COMBO Mk I (B) (S93) | 1994-07-01-2001-10-31 | 1,7 | Diesel | Box Body/MPV | 60 | |
| Honda | CR-V | CR-V I | 1995-10-01-2001-12-31 | 2,0 | Petrol | SUV | 128 | 
| Mazda | 626 | 626 II (GC) | 1983-03-01-1987-09-30 | 1,6 | Petrol | Hatchback | 75 | 
| VAUXHALL | CAVALIER Mk III Hatchback (J89) | 1988-09-01-1995-11-30 | 1,7 | Diesel | Hatchback | 82 | |
| Mitsubishi | Carisma | Carisma | 1997-05-01-2006-06-30 | 1,6 | Petrol | Saloon | 99 | 
| Mitsubishi | Carisma | Carisma | 1997-05-01-2006-06-30 | 1,6 | Petrol | Hatchback | 99 | 
| Mitsubishi | L200 | L200 III | 1996-06-01-2007-12-31 | 2,4 | Petrol | Pickup | 132 | 
| Fiat | Palio | Palio | 1998-06-01- | 1,2 | Petrol | Hatchback | 73 | 
| Fiat | Palio | Palio | 1996-04-01-2004-02-29 | 1,2 | Petrol | Estate | 73 | 
| MAZDA | E Van (SR2) | 1985-05-01-1989-04-30 | 2,0 | Petrol | Van | 86 | |
| VAUXHALL | VECTRA (B) Saloon (J96) | 1995-10-01-1996-11-30 | 1,7 | Diesel | Saloon | 82 | |
| VAUXHALL | VECTRA (B) Hatchback (J96) | 1995-10-01-1996-11-30 | 1,7 | Diesel | Hatchback | 82 | |
| Fiat | Punto | Punto I (176) | 1997-04-01-1999-09-30 | 1,2 | Petrol | Hatchback | 86 | 
| Fiat | Punto | Punto I (176) | 1997-04-01-2000-06-30 | 1,2 | Petrol | Convertible | 86 | 
| FIAT | SEICENTO / 600 (187_) | 1998-01-01-2010-01-31 | 1,1 | Petrol | Hatchback | 54 | |
| Lancia | Y | Y | 1997-04-01-2003-09-30 | 1,2 | Petrol | Hatchback | 86 | 
| Honda | Jazz | Jazz III | 2011-04-01- | 1,3 | Petrol/Electric | Hatchback | 102 | 
| Fiat | Panda | Panda (169) | 2010-11-01-2013-08-31 | 1,2 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 69 | 
| Mitsubishi | Lancer | Lancer V | 1992-06-01-1996-12-31 | 1,6 | Petrol | Saloon | 113 | 
| MITSUBISHI | ECLIPSE I (D2_A) | 1991-04-01-1995-11-30 | 2,0 | Petrol | Coupe | 150 | |
| Fiat | 500 | 500 | 2010-12-01- | 1,2 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 69 | 
