34116860909 BMW, 34118831822 BMW,
search
  • 34116860909 BMW, 34118831822 BMW,
  • 34116860909 BMW, 34118831822 BMW,

Tarcza hamulcowa

285,38 zł
Brutto
Ilość
Ostatnie sztuki w magazynie

Brake Disc JP GROUP Brakes

TECHNICAL DATA

Fitting Position: Front Axle

Surface: Coated

Outer Diameter [mm]: 348

Supplementary Article/Info 2: with screws

Number of Holes: 5

Height [mm]: 66

Brake Disc Type: Internally Vented

Brake Disc Thickness [mm]: 30

Machining: High-carbon

Centering Diameter [mm]: 67

OEMS

34116860909 BMW, 34118831822 BMW,

LINKAGES

Manufacturer Model series Model Version Year Engine size Fuel type Body type BHP
BMW 7-Series 7-Series (G11) 2015-07-01-2019-02-28 3,0 Petrol Saloon 326
BMW 7-Series 7-Series (G11) 2015-09-01-2020-06-30 3,0 Diesel Saloon 265
BMW 7-Series 7-Series (G11) 2015-09-01-2020-06-30 3,0 Diesel Saloon 265
BMW 7-Series 7-Series (G11) 2015-07-01-2020-06-30 3,0 Diesel Saloon 211
BMW 7-Series 7-Series (G11) 2015-09-01-2020-06-30 3,0 Diesel Saloon 211
BMW 7-Series 7-Series (G11) 2015-11-01-2019-02-28 2,0 Petrol Saloon 258
BMW 7-Series 7-Series (G11) 2016-07-01-2019-02-28 2,0 Diesel Saloon 231
BMW 5-Series 5-Series (G30/G31) 2016-09-01-2020-06-30 2,0 Petrol Saloon 252
BMW 5-Series 5-Series (G30/G31) 2016-09-01-2020-06-30 2,0 Petrol Saloon 252
BMW 5-Series 5-Series (G30/G31) 2016-09-01-2020-06-30 3,0 Petrol Saloon 340
BMW 5-Series 5-Series (G30/G31) 2016-09-01-2020-06-30 3,0 Petrol Saloon 340
BMW 5-Series 5-Series (G30/G31) 2016-09-01-2020-06-30 3,0 Diesel Saloon 265
BMW 5-Series 5-Series (G30/G31) 2016-09-01-2020-06-30 3,0 Diesel Saloon 265
BMW 5-Series 5-Series (G30/G31) 2016-09-01-2020-06-30 3,0 Petrol Saloon 360
BMW 5-Series 5-Series (G30/G31) 2016-09-01-2020-06-30 3,0 Petrol Saloon 360
BMW 5-Series 5-Series (G30/G31) 2017-03-01-2020-06-30 2,0 Petrol Estate 252
BMW 5-Series 5-Series (G30/G31) 2017-03-01-2020-06-30 3,0 Petrol Estate 340
BMW 5-Series 5-Series (G30/G31) 2017-03-01-2020-06-30 3,0 Petrol Estate 360
BMW 5-Series 5-Series (G30/G31) 2017-03-01-2020-06-30 3,0 Diesel Estate 265
BMW 5-Series 5-Series (G30/G31) 2017-03-01-2020-06-30 3,0 Diesel Estate 265
BMW 5-Series 5-Series (G30/G31) 2017-03-01-2020-06-30 2,0 Petrol/Electric Saloon 252
BMW 5-Series 5-Series (G30/G31) 2017-03-01-2023-06-30 2,0 Petrol/Electric Saloon 252
BMW 5-Series 5-Series (G30/G31) 2016-09-01-2020-06-30 3,0 Diesel Saloon 249
BMW 6-Series 6-Series (G32) 2017-07-01-2020-06-30 2,0 Petrol Hatchback 258
BMW 6-Series 6-Series (G32) 2017-06-01-2020-06-30 3,0 Diesel Hatchback 265
BMW 6-Series 6-Series (G32) 2017-06-01-2020-06-30 3,0 Diesel Hatchback 265
BMW X3-Series X3-Series (G01) 2017-08-01-2020-06-30 3,0 Diesel SUV 265
BMW X3-Series X3-Series (G01) 2017-08-01- 2,0 Petrol SUV 252
BMW 5-Series 5-Series (G30/G31) 2017-07-01-2020-06-30 3,0 Diesel Estate 320
BMW 5-Series 5-Series (G30/G31) 2017-07-01-2019-06-30 2,0 Diesel Estate 231
BMW 5-Series 5-Series (G30/G31) 2017-07-01-2020-06-30 2,0 Petrol Estate 252
BMW 5-Series 5-Series (G30/G31) 2017-07-01-2019-06-30 2,0 Diesel Saloon 231
BMW 5-Series 5-Series (G30/G31) 2017-07-01-2020-06-30 3,0 Diesel Saloon 320
BMW 5-Series 5-Series (G30/G31) 2017-07-01-2019-06-30 2,0 Diesel Saloon 211
BMW 5-Series 5-Series (G30/G31) 2017-07-01-2019-06-30 2,0 Diesel Estate 211
BMW 7-Series 7-Series (G11) 2016-07-01-2019-02-28 2,0 Diesel Saloon 211
BMW 6-Series 6-Series (G32) 2017-06-01-2020-06-30 3,0 Diesel Hatchback 211
BMW 6-Series 6-Series (G32) 2017-06-01-2020-06-30 3,0 Diesel Hatchback 211
BMW X3-Series X3-Series (G01) 2018-04-01- 2,0 Diesel SUV 231
BMW X4-Series X4-Series (F98) 2018-04-01- 2,0 Petrol SUV 252
BMW X4-Series X4-Series (F98) 2018-04-01- 2,0 Diesel SUV 231
BMW X4-Series X4-Series (F98) 2018-04-01-2020-06-30 3,0 Diesel SUV 265
BMW 6-Series 6-Series (G32) 2017-06-01-2020-06-30 3,0 Diesel Hatchback 249
BMW 6-Series 6-Series (G32) 2018-07-01-2020-06-30 2,0 Diesel Hatchback 190
BMW X5-Series X5-Series (G05) 2018-08-01-2023-03-31 3,0 Petrol SUV 340
BMW X5-Series X5-Series (G05) 2018-08-01-2020-07-31 3,0 Diesel SUV 265
BMW 6-Series 6-Series (G32) 2018-07-01-2020-06-30 2,0 Diesel Hatchback 190
BMW 6-Series 6-Series (G32) 2018-07-01-2020-06-30 2,0 Diesel Hatchback 163
BMW 6-Series 6-Series (G32) 2018-07-01-2020-06-30 2,0 Diesel Hatchback 163
BMW X3-Series X3-Series (G01) 2018-04-01- 2,0 Diesel SUV 211
BMW X3-Series X3-Series (G01) 2017-12-01-2020-06-30 3,0 Diesel SUV 249
BMW X4-Series X4-Series (F98) 2018-04-01- 2,0 Diesel SUV 211
BMW X4-Series X4-Series (F98) 2018-09-01-2020-06-30 3,0 Diesel SUV 249
BMW X5-Series X5-Series (G05) 2018-08-01-2020-07-31 3,0 Diesel SUV 249
BMW 3-Series 3-Series (G20/G21) 2018-11-01- 2,0 Petrol Saloon 258
BMW 7-Series 7-Series (G11) 2019-03-01-2022-06-30 2,0 Petrol Saloon 265
BMW 7-Series 7-Series (G11) 2019-03-01-2022-06-30 3,0 Petrol Saloon 340
BMW X3 (G01, F97) 2019-12-01- 2,0 Petrol/Electric SUV 292
BMW 3-Series 3-Series (G20/G21) 2019-03-01- 3,0 Diesel Saloon 265
BMW 3-Series 3-Series (G20/G21) 2018-11-01- 2,0 Petrol Saloon 258
BMW 3-Series 3-Series (G20/G21) 2019-07-01- 3,0 Diesel Saloon 265
BMW X5-Series X5-Series (G05) 2019-08-01-2023-03-31 2,0 Diesel SUV 231
BMW 3-Series 3-Series (G20/G21) 2019-07-01- 2,0 Petrol Estate 258
BMW 3-Series 3-Series (G20/G21) 2019-07-01- 2,0 Petrol Estate 258
BMW 3-Series 3-Series (G20/G21) 2019-07-01- 3,0 Diesel Estate 265
BMW 3-Series 3-Series (G20/G21) 2020-07-01- 2,0 Petrol/Electric Estate 292
BMW 5-Series 5-Series (G30/G31) 2017-03-01- 2,0 Petrol Estate Van 252
BMW 5-Series 5-Series (G30/G31) 2017-03-01- 3,0 Petrol Estate Van 340
BMW 5-Series 5-Series (G30/G31) 2017-07-01- 2,0 Petrol Estate Van 252
BMW 5-Series 5-Series (G30/G31) 2017-03-01- 3,0 Diesel Estate Van 265
BMW 5-Series 5-Series (G30/G31) 2017-03-01- 3,0 Diesel Estate Van 265
BMW 5-Series 5-Series (G30/G31) 2017-07-01- 3,0 Diesel Estate Van 320
BMW X3-Series X3-Series (G01) 2017-08-01- 3,0 Diesel SUV Van 265
BMW X5-Series X5-Series (G05) 2019-08-01-2023-03-31 2,0 Diesel SUV 211
BMW 6-Series 6-Series (G32) 2017-06-01-2020-06-30 2,0 Petrol Hatchback 249
BMW 5-Series 5-Series (G30/G31) 2016-09-01-2023-06-30 2,0 Petrol Saloon 249
BMW 7-Series 7-Series (G11) 2015-09-01-2020-06-30 3,0 Diesel Saloon 249
BMW 7-Series 7-Series (G11) 2015-11-01-2022-06-30 2,0 Petrol Saloon 249
BMW X3-Series X3-Series (G01) 2017-08-01- 2,0 Petrol SUV 249
BMW 3-Series 3-Series (G20/G21) 2019-11-01- 3,0 Diesel Estate 265
BMW X5 (G05, F95) 2019-09-01-2021-12-31 2,0 Petrol SUV 265
BMW 6-Series 6-Series (G32) 2019-07-01- 3,0 Petrol Hatchback 258
BMW 5-Series 5-Series (G30/G31) 2019-07-01-2020-06-30 2,0 Petrol/Electric Saloon 231
BMW 5-Series 5-Series (G30/G31) 2019-07-01-2023-06-30 2,0 Petrol/Electric Saloon 231
BMW X3 (G01, F97) 2019-12-01- 2,0 Petrol/Electric SUV 292
BMW 3-Series 3-Series (G20/G21) 2020-07-01- 2,0 Petrol/Electric Saloon 292
BMW 3-Series 3-Series (G20/G21) 2020-07-01- 2,0 Petrol/Electric Estate 292
BMW 3-Series 3-Series (G20/G21) 2019-07-01- 2,0 Petrol Estate Van 258
BMW 3-Series 3-Series (G20/G21) 2019-11-01- 3,0 Diesel Estate Van 265
BMW 3-Series 3-Series (G20/G21) 2019-11-01- 3,0 Diesel Estate Van 265
BMW X5-Series X5-Series (G05) 2019-11-01-2023-03-31 3,0 Diesel SUV Van 265
BMW X5-Series X5-Series (G05) 2019-11-01-2023-03-31 3,0 Petrol SUV Van 340
BMW 4-Series 4-Series (G22/G26) 2020-07-01- 2,0 Petrol Coupe 258
BMW 4-Series 4-Series (G22/G26) 2021-07-01- 2,0 Petrol Coupe 258
BMW 4-Series 4-Series (G22/G26) 2021-03-01- 3,0 Diesel/Electric Coupe 286
BMW 6-Series 6-Series (G32) 2020-07-01- 2,0 Petrol/Electric Hatchback 258
BMW 6-Series 6-Series (G32) 2020-07-01- 2,0 Diesel/Electric Hatchback 190
BMW 6-Series 6-Series (G32) 2020-07-01- 3,0 Diesel/Electric Hatchback 286
BMW 6-Series 6-Series (G32) 2020-07-01- 3,0 Diesel/Electric Hatchback 286
BMW 5-Series 5-Series (G30/G31) 2020-07-01-2023-06-30 2,0 Petrol/Electric Saloon 252
BMW 5-Series 5-Series (G30/G31) 2020-07-01-2023-06-30 2,0 Petrol/Electric Saloon 252
BMW 5-Series 5-Series (G30/G31) 2020-07-01-2023-05-31 3,0 Petrol/Electric Saloon 333
BMW 5-Series 5-Series (G30/G31) 2020-07-01-2023-06-30 3,0 Petrol/Electric Saloon 333
BMW 5-Series 5-Series (G30/G31) 2020-07-01-2023-06-30 3,0 Diesel/Electric Saloon 286
BMW 5-Series 5-Series (G30/G31) 2020-07-01-2023-06-30 3,0 Diesel/Electric Saloon 286
BMW 5-Series 5-Series (G30/G31) 2020-07-01- 2,0 Petrol/Electric Estate 252
BMW 5-Series 5-Series (G30/G31) 2020-07-01- 2,0 Petrol/Electric Estate 252
BMW 5-Series 5-Series (G30/G31) 2020-07-01- 3,0 Petrol/Electric Estate 333
BMW 5-Series 5-Series (G30/G31) 2020-07-01- 3,0 Diesel/Electric Estate 286
BMW 5-Series 5-Series (G30/G31) 2020-07-01- 3,0 Diesel/Electric Estate 286
BMW 3-Series 3-Series (G20/G21) 2019-07-01- 2,0 Petrol/Electric Saloon 292
BMW 6-Series 6-Series (G32) 2020-07-01- 2,0 Diesel/Electric Hatchback 163
BMW 6-Series 6-Series (G32) 2020-07-01- 2,0 Diesel/Electric Hatchback 190
BMW 6-Series 6-Series (G32) 2020-07-01- 3,0 Diesel/Electric Hatchback 211
BMW 5-Series 5-Series (G30/G31) 2020-07-01-2023-06-30 3,0 Diesel/Electric Saloon 249
BMW 5-Series 5-Series (G30/G31) 2020-07-01-2023-06-30 3,0 Diesel/Electric Saloon 249
BMW 5-Series 5-Series (G30/G31) 2020-07-01- 3,0 Diesel/Electric Estate 249
BMW 5-Series 5-Series (G30/G31) 2020-07-01- 3,0 Diesel/Electric Estate 249
BMW X3 (G01, F97) 2020-07-01- 3,0 Diesel/Electric SUV 249
BMW X3 (G01, F97) 2020-07-01- 3,0 Diesel/Electric SUV 286
BMW X4-Series X4-Series (F98) 2020-07-01- 3,0 Diesel/Electric SUV 249
BMW X4-Series X4-Series (F98) 2020-07-01- 3,0 Diesel/Electric SUV 286
BMW iX3 iX3 (G08) 2020-09-01- Electric SUV 286
BMW 5-Series 5-Series (G30/G31) 2020-07-01-2023-06-30 2,0 Petrol/Electric Saloon 292
BMW 5-Series 5-Series (G30/G31) 2020-07-01-2023-06-30 2,0 Petrol/Electric Saloon 292
BMW 5-Series 5-Series (G30/G31) 2020-11-01- 2,0 Petrol/Electric Estate 292
BMW 5-Series 5-Series (G30/G31) 2020-11-01- 2,0 Petrol/Electric Estate 292
BMW 3-Series 3-Series (G20/G21) 2020-11-01- 3,0 Diesel/Electric Saloon 286
BMW 3-Series 3-Series (G20/G21) 2020-11-01- 3,0 Diesel/Electric Saloon 286
BMW 3-Series 3-Series (G20/G21) 2020-11-01- 3,0 Diesel/Electric Estate 286
BMW 3-Series 3-Series (G20/G21) 2020-11-01- 3,0 Diesel/Electric Estate 286
BMW 4-Series 4-Series (G22/G26) 2020-11-01- 2,0 Petrol Convertible 258
BMW 4-Series 4-Series (G22/G26) 2021-07-01- 3,0 Diesel/Electric Convertible 286
BMW 5-Series 5-Series (G30/G31) 2020-07-01-2023-06-30 2,0 Petrol/Electric Saloon 272
BMW 5-Series 5-Series (G30/G31) 2020-11-01- 2,0 Petrol/Electric Estate 272
BMW 5-Series 5-Series (G30/G31) 2020-07-01-2023-06-30 2,0 Petrol/Electric Saloon 272
BMW 5-Series 5-Series (G30/G31) 2020-11-01- 2,0 Petrol/Electric Estate 272
BMW X5 (G05, F95) 2020-12-01-2023-03-31 3,0 Petrol/Electric SUV 333
BMW 5-Series 5-Series (G30/G31) 2021-03-01-2022-05-31 2,0 Petrol/Electric Estate 204
BMW 5-Series 5-Series (G30/G31) 2021-03-01-2022-05-31 2,0 Petrol/Electric Saloon 204
BMW 4-Series 4-Series (G22/G26) 2021-07-01- 2,0 Petrol Convertible 245
BMW 4-Series 4-Series (G22/G26) 2021-07-01- 2,0 Petrol Convertible 245
BMW 4-Series 4-Series (G22/G26) 2021-07-01- 2,0 Petrol Coupe 245
BMW 4-Series 4-Series (G22/G26) 2021-07-01- 2,0 Petrol Coupe 245
BMW 5-Series 5-Series (G30/G31) 2022-05-01-2023-06-30 2,0 Petrol Saloon 245
BMW 5-Series 5-Series (G30/G31) 2022-05-01-2023-06-30 2,0 Petrol Saloon 245
BMW 5-Series 5-Series (G30/G31) 2022-05-01- 2,0 Petrol Estate 245
BMW 5-Series 5-Series (G30/G31) 2022-05-01- 2,0 Petrol Estate 245
BMW 5-Series 5-Series (G30/G31) 2022-07-01- 2,0 Petrol/Electric Estate 245
BMW 5-Series 5-Series (G30/G31) 2022-07-01- 2,0 Petrol/Electric Estate 245
BMW 5 (G30, F90) 2022-05-01-2023-06-30 2,0 Petrol/Electric Saloon 245
BMW 5 (G30, F90) 2022-05-01-2023-06-30 2,0 Petrol/Electric Saloon 245
JP GROUP
1463107500
2 Przedmioty

Specyficzne kody

EAN13
5714670490607
chat Komentarze (0)
Na razie nie dodano żadnej recenzji.