30616887 VOLVO, 30616888 VOLVO, 30616928 VOLVO, 30616929 VOLVO, 30662328 VOLVO, 30666200 VOLVO, 30666815 VOLVO,
search
  • 30616887 VOLVO, 30616888 VOLVO, 30616928 VOLVO, 30616929 VOLVO, 30662328 VOLVO, 30666200 VOLVO, 30666815 VOLVO,

Amortyzator

184,06 zł
Brutto
Ilość

Shock Absorber JP GROUP Steering

TECHNICAL DATA

Fitting Position: Front Axle Left

Shock Absorber Type: Gas Pressure

Shock Absorber Mounting Type: Top pin

Shock Absorber Design: Suspension Strut

Shock Absorber System: Twin-Tube

OEMS

30616887 VOLVO, 30616888 VOLVO, 30616928 VOLVO, 30616929 VOLVO, 30662328 VOLVO, 30666200 VOLVO, 30666815 VOLVO, 30683418 VOLVO, 30683608 VOLVO, 30683610 VOLVO, 30714385 VOLVO, 30714387 VOLVO, 30714388 VOLVO, 30714391 VOLVO, 30714837 VOLVO, 30736755 VOLVO, 30736756 VOLVO, 30736757 VOLVO, 30736761 VOLVO, 30736763 VOLVO, 30748361 VOLVO, 30748847 VOLVO, 30748851 VOLVO, 30748855 VOLVO, 30883441 VOLVO, 30883442 VOLVO, 30883455 VOLVO, 30883456 VOLVO, 30883610 VOLVO, 31200270 VOLVO, 31212945 VOLVO, 31277026 VOLVO, 31277028 VOLVO, 31277594 VOLVO, 31277600 VOLVO, 31277604 VOLVO, 3M5118045EAG VOLVO, 3M5118045EAH VOLVO, 3M5118045EBH VOLVO, 3M5118045UBD VOLVO, 3M5118045UBE VOLVO, 3M5118045UCA VOLVO, 3M5118045UCB VOLVO, 3M5118045UCC VOLVO, 3M5118K001EAG VOLVO, 3M5118K001EAH VOLVO, 3M5118K001EBH VOLVO, 3M5118K001UBD VOLVO, 3M5118K001UBE VOLVO, 3M5118K001UCA VOLVO, 3M5118K001UCB VOLVO, 3M5118K001UCC VOLVO,

LINKAGES

Manufacturer Model series Model Version Year Engine size Fuel type Body type BHP
Volvo C30 C30 2010-10-01-2012-12-31 1,6 Diesel Hatchback 115
Volvo C30 C30 2010-10-01-2012-12-31 2,0 Diesel Hatchback 150
Volvo C30 C30 2010-10-01-2012-12-31 2,0 Diesel Hatchback 177
Volvo S40 S40 II 2010-10-01-2012-12-31 2,0 Diesel Saloon 150
Volvo S40 S40 II 2010-10-01-2012-12-31 2,0 Diesel Saloon 177
Volvo S40 S40 II 2010-10-01-2012-12-31 1,6 Diesel Saloon 115
Volvo V50 V50 2010-10-01-2012-12-31 2,0 Diesel Estate 177
Volvo V50 V50 2010-10-01-2012-12-31 2,0 Diesel Estate 150
Volvo S40 S40 II 2009-10-01-2012-12-31 2,0 Petrol/Ethanol Saloon 146
Volvo S40 S40 II 2004-01-01-2010-12-31 2,4 Petrol Saloon 140
Volvo V50 V50 2004-04-01-2010-12-31 2,4 Petrol Estate 140
Volvo V50 V50 2004-04-01-2010-12-31 2,4 Petrol Estate 170
Volvo S40 S40 II 2004-01-01-2012-12-31 2,4 Petrol Saloon 170
Volvo S40 S40 II 2004-01-01-2007-12-31 2,5 Petrol Saloon 220
Volvo V50 V50 2004-04-01-2007-12-31 2,5 Petrol Estate 220
Volvo S40 S40 II 2004-01-01-2010-12-31 2,0 Diesel Saloon 136
Volvo V50 V50 2004-04-01-2010-12-31 2,0 Diesel Estate 136
Volvo S40 S40 II 2004-04-01-2010-12-31 1,8 Petrol Saloon 125
Volvo V50 V50 2004-04-01-2010-12-31 1,8 Petrol Estate 125
Volvo S40 S40 II 2005-01-01-2012-12-31 1,6 Petrol Saloon 101
Volvo S40 S40 II 2005-01-01-2012-12-31 1,6 Diesel Saloon 110
Volvo V50 V50 2005-01-01-2012-12-31 1,6 Petrol Estate 101
Volvo V50 V50 2005-01-01-2011-12-31 1,6 Diesel Estate 110
Volvo C30 C30 2006-10-01-2012-12-31 1,6 Petrol Hatchback 100
Volvo C30 C30 2006-10-01-2012-12-31 1,8 Petrol Hatchback 125
Volvo C30 C30 2006-10-01-2012-12-31 2,0 Petrol Hatchback 145
Volvo C30 C30 2006-10-01-2012-12-31 2,4 Petrol Hatchback 170
Volvo C30 C30 2006-10-01-2012-12-31 2,5 Petrol Hatchback 220
Volvo C30 C30 2006-10-01-2012-12-31 1,6 Diesel Hatchback 109
Volvo C30 C30 2006-10-01-2012-12-31 2,0 Diesel Hatchback 136
Volvo C30 C30 2006-10-01-2012-12-31 2,4 Diesel Hatchback 180
Volvo S40 S40 II 2006-10-01-2012-12-31 2,0 Petrol Saloon 146
Volvo V50 V50 2006-10-01-2012-12-31 2,0 Petrol Estate 146
Volvo S40 S40 II 2006-03-01-2010-12-31 2,4 Diesel Saloon 179
Volvo V50 V50 2006-03-01-2010-12-31 2,4 Diesel Estate 179
Volvo C30 C30 2007-03-01-2012-12-31 2,5 Petrol Hatchback 230
Volvo S40 S40 II 2007-03-01-2012-12-31 2,5 Petrol Saloon 230
Volvo V50 V50 2007-03-01-2012-12-31 2,5 Petrol Estate 230
Volvo C30 C30 2007-01-01-2012-12-31 1,8 Petrol/Ethanol Hatchback 125
Volvo S40 S40 II 2006-01-01-2010-12-31 1,8 Petrol/Ethanol Saloon 125
Volvo V50 V50 2005-01-01-2010-12-31 1,8 Petrol/Ethanol Estate 125
Volvo C30 C30 2006-10-01-2012-12-31 2,4 Diesel Hatchback 163
Volvo V50 V50 2010-01-01-2012-12-31 1,6 Diesel Estate 114
Volvo C30 C30 2010-01-01-2012-12-31 2,0 Petrol/Ethanol Hatchback 146
Volvo V50 V50 2010-01-01-2012-12-31 2,0 Petrol/Ethanol Estate 146
JP GROUP
4942101370
50 Przedmioty

Specyficzne kody

EAN13
5710412577421
chat Komentarze (0)
Na razie nie dodano żadnej recenzji.