- Obecnie brak na stanie
Zestaw osłon przekładni kierowniczej
Strona zabudowy: Oś przednia, lewa;Oś przednia, prawa
| Producent | Seria modelu | Wersja modelu | Rok produkcji | Pojemność silnika | Rodzaj paliwa | Typ nadwozia | KM |
|---|---|---|---|---|---|---|---|
| Ford | Escort | Escort VI | 1995-01-01-1998-10-31 | 1,6 | Benzyna | Hatchback | 90 |
| Ford | Escort | Escort VI | 1995-01-01-1998-10-31 | 1,8 | Benzyna | Hatchback | 115 |
| Ford | Escort | Escort VI | 1995-12-01-1998-10-31 | 1,8 | Diesel | Hatchback | 70 |
| Ford | Escort | Escort VI | 1995-01-01-1999-02-28 | 1,8 | Benzyna | Sedan | 115 |
| Ford | Escort | Escort VI | 1995-12-01-1999-02-28 | 1,8 | Diesel | Sedan | 70 |
| Ford | Escort | Escort VI | 1995-01-01-1999-02-28 | 1,8 | Benzyna | Kombi | 115 |
| Ford | Escort | Escort VI | 1995-12-01-1999-02-28 | 1,8 | Diesel | Kombi | 70 |
| Ford | Escort | Escort VI | 1995-01-01-1998-10-31 | 1,4 | Benzyna | Hatchback | 75 |
| Ford | Escort | Escort VI | 1995-01-01-1998-10-31 | 1,6 | Benzyna | Hatchback | 90 |
| Ford | Escort | Escort VI | 1995-02-01-1998-10-31 | 2,0 | Benzyna | Hatchback | 220 |
| Ford | Escort | Escort VI | 1995-01-01-1998-10-31 | 1,8 | Diesel | Hatchback | 90 |
| Ford | Escort | Escort VI | 1995-01-01-1999-02-28 | 1,4 | Benzyna | Sedan | 75 |
| Ford | Escort | Escort VI | 1995-01-01-1999-02-28 | 1,4 | Benzyna | Kombi | 75 |
| Ford | Escort | Escort VI | 1995-01-01-1999-02-28 | 1,6 | Benzyna | Kombi | 90 |
| Ford | Escort | Escort VI | 1995-01-01-1999-02-28 | 1,8 | Diesel | Kombi | 90 |
| Ford | Escort | Escort VI | 1995-02-01-1998-08-31 | 1,4 | Benzyna | Kabriolet | 75 |
| Ford | Escort | Escort VI | 1995-02-01-1996-12-31 | 1,6 | Benzyna | Kabriolet | 88 |
| Ford | Escort | Escort VI | 1995-02-01-1999-09-30 | 1,6 | Benzyna | Kabriolet | 90 |
| Ford | Escort | Escort VI | 1995-09-01-1998-08-31 | 1,8 | Diesel | Kabriolet | 90 |
| Ford | Escort | Escort VI | 1995-10-01-1998-08-31 | 1,8 | Benzyna | Kabriolet | 115 |
| Ford | Escort | Escort VI | 1995-01-01-2000-08-31 | 1,4 | Benzyna | Furgon kombi | 73 |
| Ford | Escort | Escort VI | 1996-10-01-1999-08-31 | 1,8 | Diesel | Kabriolet | 70 |
| Ford | Escort | Escort VI | 1995-02-01-1998-10-31 | 2,0 | Benzyna | Hatchback | 150 |
| ROVER | 75 (RJ) | 2004-10-01-2005-05-31 | 4,6 | Benzyna | Sedan | 260 | |
| Ford | Focus | Focus I | 1998-10-01-2004-11-30 | 1,4 | Benzyna | Hatchback | 75 |
| Ford | Focus | Focus I | 1998-10-01-2004-11-30 | 1,6 | Benzyna | Hatchback | 100 |
| Ford | Focus | Focus I | 1998-10-01-2004-11-30 | 1,8 | Benzyna | Hatchback | 115 |
| Ford | Focus | Focus I | 1999-02-01-2004-11-30 | 1,4 | Benzyna | Sedan | 75 |
| Ford | Focus | Focus I | 1999-02-01-2004-11-30 | 1,6 | Benzyna | Sedan | 100 |
| Ford | Focus | Focus I | 1999-02-01-2004-11-30 | 1,8 | Benzyna | Sedan | 115 |
| Ford | Focus | Focus I | 1999-02-01-2004-11-30 | 1,4 | Benzyna | Kombi | 75 |
| Ford | Focus | Focus I | 1999-02-01-2004-11-30 | 1,6 | Benzyna | Kombi | 100 |
| Ford | Focus | Focus I | 1999-02-01-2004-11-30 | 1,8 | Benzyna | Kombi | 115 |
| Ford | Focus | Focus I | 1998-10-01-2004-11-30 | 2,0 | Benzyna | Hatchback | 131 |
| Ford | Focus | Focus I | 1998-10-01-2004-11-30 | 1,8 | Diesel | Hatchback | 90 |
| Ford | Focus | Focus I | 1999-02-01-2004-11-30 | 2,0 | Benzyna | Sedan | 131 |
| Ford | Focus | Focus I | 1999-02-01-2004-11-30 | 1,8 | Diesel | Sedan | 90 |
| Ford | Focus | Focus I | 1999-02-01-2004-11-30 | 2,0 | Benzyna | Kombi | 131 |
| Ford | Focus | Focus I | 1999-02-01-2004-11-30 | 1,8 | Diesel | Kombi | 90 |
| Ford | Escort | Escort VI | 1995-01-01-1999-02-28 | 1,6 | Benzyna | Sedan | 90 |
| ROVER | 75 (RJ) | 1999-02-01-2005-05-31 | 1,8 | Benzyna | Sedan | 120 | |
| ROVER | 75 (RJ) | 1999-02-01-2005-05-31 | 2,0 | Benzyna | Sedan | 150 | |
| ROVER | 75 (RJ) | 1999-02-01-2001-10-31 | 2,5 | Benzyna | Sedan | 175 | |
| ROVER | 75 (RJ) | 1999-02-01-2005-05-31 | 2,0 | Diesel | Sedan | 115 | |
| Ford | Escort | Escort VI | 1995-12-01-2001-06-30 | 1,8 | Diesel | Furgon kombi | 70 |
| Ford | Escort | Escort VI | 1995-01-01-1999-02-28 | 1,8 | Diesel | Sedan | 90 |
| ROVER | 75 I Tourer (RJ) | 2003-10-01-2005-05-31 | 4,6 | Benzyna | Kombi | 260 | |
| Ford | Escort | Escort VI | 1995-01-01-1995-08-31 | 1,8 | Benzyna | Hatchback | 105 |
| Ford | Escort | Escort VI | 1995-01-01-1995-08-31 | 1,8 | Benzyna | Kombi | 105 |
| Ford | Escort | Escort VI | 1995-01-01-1995-08-31 | 1,8 | Benzyna | Sedan | 105 |
| Ford | Escort | Escort VI | 1995-01-01-1995-08-31 | 1,6 | Benzyna | Hatchback | 88 |
| Ford | Escort | Escort VI | 1995-01-01-1995-08-31 | 1,6 | Benzyna | Sedan | 88 |
| Ford | Escort | Escort VI | 1995-01-01-1995-08-31 | 1,6 | Benzyna | Kombi | 88 |
| Ford | Escort | Escort VI | 1995-01-01-2000-08-31 | 1,8 | Diesel | Furgon kombi | 90 |
| Ford | Escort | Escort VI | 1995-02-01-1998-02-28 | 2,0 | Benzyna | Hatchback | 150 |
| Ford | Escort | Escort VI | 1995-01-01-1996-12-31 | 1,8 | Diesel | Hatchback | 60 |
| Ford | Escort | Escort VI | 1995-01-01-1996-12-31 | 1,8 | Diesel | Sedan | 60 |
| Ford | Focus | Focus I | 1999-08-01-2004-11-30 | 1,8 | Diesel | Hatchback | 75 |
| Ford | Focus | Focus I | 1999-08-01-2004-11-30 | 1,8 | Diesel | Kombi | 75 |
| Ford | Escort | Escort VI | 1995-02-01-2000-08-31 | 1,8 | Benzyna | Kabriolet | 130 |
| Ford | Escort | Escort VI | 1995-02-01-1998-08-31 | 1,8 | Benzyna | Kabriolet | 105 |
| Ford | Escort | Escort VI | 1995-01-01-1999-02-28 | 1,8 | Diesel | Kombi | 60 |
| FORD | ESCORT CLASSIC (AAL, ABL) | 1998-10-01-2000-07-31 | 1,8 | Diesel | Hatchback | 90 | |
| FORD | ESCORT CLASSIC (AAL, ABL) | 1998-10-01-2000-07-31 | 1,6 | Benzyna | Hatchback | 90 | |
| FORD | ESCORT CLASSIC Turnier (ANL) | 1999-02-01-2000-07-31 | 1,6 | Benzyna | Kombi | 90 | |
| FORD | ESCORT CLASSIC Turnier (ANL) | 1999-02-01-2000-07-31 | 1,8 | Diesel | Kombi | 90 | |
| Ford | Focus | Focus I | 2001-03-01-2004-11-30 | 1,8 | Diesel | Hatchback | 115 |
| Ford | Focus | Focus I | 2001-03-01-2004-11-30 | 1,8 | Diesel | Sedan | 115 |
| Ford | Focus | Focus I | 2001-03-01-2004-11-30 | 1,8 | Diesel | Kombi | 115 |
| ROVER | 75 I Tourer (RJ) | 2001-08-01-2005-05-31 | 1,8 | Benzyna | Kombi | 120 | |
| ROVER | 75 I Tourer (RJ) | 2001-08-01-2005-05-31 | 2,0 | Benzyna | Kombi | 150 | |
| ROVER | 75 I Tourer (RJ) | 2001-08-01-2005-05-31 | 2,5 | Benzyna | Kombi | 177 | |
| ROVER | 75 I Tourer (RJ) | 2001-08-01-2005-05-31 | 2,0 | Diesel | Kombi | 115 | |
| ROVER | 75 (RJ) | 2001-10-01-2005-05-31 | 2,5 | Benzyna | Sedan | 177 | |
| Ford | Focus | Focus I | 2002-08-01-2004-11-30 | 1,8 | Diesel | Hatchback | 100 |
| Ford | Focus | Focus I | 2002-08-01-2004-11-30 | 1,8 | Diesel | Sedan | 100 |
| Ford | Focus | Focus I | 2002-08-01-2004-11-30 | 1,8 | Diesel | Kombi | 100 |
| Ford | Focus | Focus I | 2002-10-01-2004-11-30 | 2,0 | Benzyna | Hatchback | 215 |
| ROVER | 75 (RJ) | 2003-02-01-2005-04-30 | 2,0 | Diesel | Sedan | 131 | |
| ROVER | 75 I Tourer (RJ) | 2003-02-01-2005-05-31 | 2,0 | Diesel | Kombi | 131 | |
| ROVER | 75 (RJ) | 2003-05-01-2005-05-31 | 1,8 | Benzyna | Sedan | 150 | |
| ROVER | 75 I Tourer (RJ) | 2003-05-01-2005-05-31 | 1,8 | Benzyna | Kombi | 150 | |
| Ford | Focus | Focus I | 2003-02-01-2005-01-31 | 1,8 | Benzyna/LPG | Kombi | 111 |
| Ford | Focus | Focus I | 2002-01-01-2004-11-30 | 1,6 | Benzyna/etanol | Hatchback | 102 |
| Ford | Focus | Focus I | 2002-01-01-2004-11-30 | 1,6 | Benzyna/etanol | Kombi | 102 |
| Ford | Focus | Focus I | 2001-08-01-2005-03-31 | 1,8 | Diesel | Sedan | 75 |
| Ford | Escort | Escort VI | 1995-01-01-1999-12-31 | 1,4 | Benzyna | Hatchback | 73 |
Produkt powinien być instalowany przez specjalistę. Instrukcje montażu nie są dołączone do produktu.
Niniejszy produkt jest przeznaczony do użytku zgodnie z pierwotnym przeznaczeniem.
Produkt nie powinien być modyfikowany do alternatywnych celów.
JP Group A/S
Hjulmagervej 2
8800 Viborg
Dania
info@jpgroup.dk
+45 86 61 51 00
JP Group A/S
Hjulmagervej 2
8800 Viborg
Dania
info@jpgroup.dk
+45 86 61 51 00